Owls Head United Cemetery
| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | Brennon | Stella | |||||
| 2 | Drake | Hattie | (Stevens) | ||||
| 3 | Hutt | Richard | Hutt | 17 Feb 1916 | 56 | ||
| 4 | Hutt | Annie | died | 23 Jan 1922 | wife | ||
| 5 | Hutt | Reuben | B | 1888 | |||
| 6 | Hutt | Violet | A | 1894 | 1970 | wife | |
| 7 | Hutt | Edna | May | 12 Mar 1930 | 4 | months | |
| 8 | Levy | Cyrus | 1863 | ||||
| 9 | Levy | Amelia | 1885 | 1935 | wife | ||
| 10 | Levy | Levi | A | 29 | son | ||
| 11 | Levy | Wellington | C | 15 Apr 1927 | 18 | son drowned | |
| 12 | Levy | John | son | ||||
| 13 | Levy | Laura | daughter | ||||
| 14 | Parker | James | Richard | 1862 | 1955 | ||
| 15 | Parker | Lillian | Jane | 1871 | 1962 | wife | |
| 16 | Stevens | James | Maude Vincent | ||||
| 17 | Stevens | Sarah | A | 25 Jan 1903 | 51 | wife of James W Stevens | |
| 18 | Stevens | Chester | |||||
| 19 | Stevens | Burton | |||||
| 20 | Stevens | Hermon | |||||
| 21 | Stevens | Violet | |||||
| 22 | Stevens | Timothy | 1874 | 1953 | |||
| 23 | Stevens | Mary | Ellen | wife (DeBaie) | |||
| 24 | Stevens | Clem | |||||
| 25 | Stevens | Danvers | S | 1905 | 1973 | ||
| 26 | Stevens | Evelyn | M | 1909 | wife | ||
| 27 | Wilson | Elsie | (nee Stevens) (Bougard) |




