Lake Charlotte Union Cemetery
| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | Bowser | Louis | Herman | 1888 | 1961 | ||
| 2 | Bowser | Milton | son (infant) | ||||
| 3 | Clarke | Horatio | Nelson | 1898 | 1956 | ||
| 4 | Faulkner | Arthur | 1920 | 1916 | |||
| 5 | Faulkner | Kathleen | 1922 | 1959 | wife | ||
| 6 | Harding | Eva | M | 1877 | 1956 | ||
| 7 | Kidson | Harold | F | 1890 | 1976 | ||
| 8 | Kidson | Maie | F | 1894 | 1958 | wife | |
| 9 | Kidson | James | Warren | 1894 | 1970 | ||
| 10 | Kidson | Ruth | Theresa | 1907 | |||
| 11 | Laybolt | Vernon | Edward | 1954 | 1973 | ||
| 12 | Laybolt | Norman | H | 05 Apr 1899 | |||
| 13 | Laybolt | Gertrude | H | 26 Apr 1898 | 23 Dec 1978 | ||
| 14 | McKenna | John | J | 1904 | 1959 | ||
| 15 | McKenna | Leo | B | 1968 | |||
| 16 | McKenna | Mabel | B | 1912 | 1963 | ||
| 17 | McKenna | Lillian | M | 05 May 1915 | 1 | month child of James & Margaret | |
| 18 | McKenna | .Mary. B | 01 May 1928 | 2 | child of James & Margaret | ||
| 19 | Webber | Alexander | 1881 | 1970 | |||
| 20 | Webber | Maude | 1887 | 1971 | wife | ||
| 21 | Webber | Arthur | son | ||||
| 22 | Webber | Alvin | 1866 | 1953 | |||
| 23 | Webber | Melissa | A | 1865 | 1930 | wife | |
| 24 | Webber | Reginald | A B | 1909 | 1980 | ||
| 25 | Webber | Marguerite A | 1914 | wife | |||
| 26 | Webber | Arthur | H | 22 Nov 1883 | 11 Mar 1916 | ||
| 27 | Webber | Burton | J | 1885 | 1957 | ||
| 28 | Webber | Pansy | M | 1891 | 1966 | wife | |
| 29 | Webber | Ralph | C J | 07 Feb 1946 | son Private | ||
| 30 | Webber | Hiriam | Augustus | 1897 | 1977 | ||
| 31 | Webber | Howard | 1861 | 1943 | |||
| 32 | Webber | Ida | M | 1864 | 1946 | ||
| 33 | Webber | Thomas | 1907 | 1931 | son | ||
| 34 | Webber | Douglas | A | 1971 | |||
| 35 | Webber | Isaac | 18 Oct 1809 | 05 May 1882 | 73 | ||
| 36 | Webber | Maria | J | 22 Mar 1831 | 15 Apr 1868 | 37 | |
| 37 | Webber | James | A | 19 Feb 1917 | |||
| 38 | Webber | Edmund | David | 1899 | 1966 | ||
| 39 | Webber | John | F | 1854 | 1936 | ||
| 40 | Webber | James | Edward | 1897 | 1963 | ||
| 41 | Webber | Marguerite | L | 1907 | 1971 | wife | |
| 42 | Webber | Isaac | A | 1843 | 1905 | ||
| 43 | Webber | Mary | A | 1859 | 1944 | wife | |
| 44 | Webber | Olive | M | 1895 | 1910 | daughter | |
| 45 | Webber | J | Richard | 12 Jan 1858 | |||
| 46 | Webber | Eliza | Ann | wife | |||
| 47 | Webber | John | P | 1877 | 1963 | ||
| 48 | Webber | Georgina | B | 1883 | 1964 | wife | |
| 49 | Webber | Lyall | G | 1914 | 1980 | ||
| 50 | Webber | Enid | J | 1918 | wife | ||
| 51 | Webber | John | W | 1855 | 1941 | ||
| 52 | Webber | Roxanna | 1860 | 1934 | wife | ||
| 53 | Webber | Odous | W | 1867 | 1969 | ||
| 54 | Webber | Gladys | M | 1892 | 1956 | wife | |
| 55 | Webber | Robert | H | 1888 | 1943 | ||
| 56 | Webber | Samuel | O | 08 Oct 1874 | 27 Jan 1947 | ||
| 57 | Webber | William | H | 1845 | 1920 | ||
| 58 | Webber | Sarah | 1846 | 1933 | wife |




