Spry Bay St James United Cemetery
| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | Baker | Beatrice | Lorena | ||||
| 2 | Beaver | Jeremiah | |||||
| 3 | Beaver | Mary | wife | ||||
| 4 | Beaver | Millie | M A | 7 | 6 months daughter of John E & Sophis L | ||
| 5 | Borgal | Archibald | |||||
| 6 | Borgal | Clara | E | wife | |||
| 7 | Borgal | Mulgave | 2 | 5 months son | |||
| 8 | Borgal | Morris | J | ||||
| 9 | Borgal | Annie | E | wife married 28 Nov 1928 | |||
| 10 | Covey | Percy | L | ||||
| 11 | Covey | Gwendolyn | wife (Henley) | ||||
| 12 | Day | Laura | E | 8 | |||
| 13 | Glawson | 50 | |||||
| 14 | Henley | Abbie | wife of WC Henley | ||||
| 15 | Henley | Marion | Lois | 2 | daughter | ||
| 16 | Henley | Cornelius | 63 | 5 months | |||
| 17 | Henley | Charles | W | ||||
| 18 | Henley | Margaret | wife | ||||
| 19 | Henley | Samuel | son | ||||
| 20 | Henley | Ida | H | wife | |||
| 21 | Hilchey | Alexander | E | ||||
| 22 | Hilchey | Clara | wife | ||||
| 23 | Josey | Samuel | Stuart | ||||
| 24 | Josey | Anna | Florence | wife | |||
| 25 | MacKenzie | Henry | |||||
| 26 | McCarthy | Alexander | Captain | ||||
| 27 | McCarthy | Jane | wife (Walsh) | ||||
| 28 | McCarthy | Allan | S | 28 | 27th Batt CEF killed at Vimy Ridge | ||
| 29 | McCarthy | Archibald | 90 | ||||
| 30 | McCarthy | Isabell | 83 | wife | |||
| 31 | McCarthy | Archie | Cairs | ||||
| 32 | McCarthy | Florence | wife (Archibald) | ||||
| 33 | McCarthy | Charles | A | 28 | killed Halifax Explosion | ||
| 34 | McCarthy | Eva | G | 12 | months | ||
| 35 | McCarthy | Thomas | H | 21 | |||
| 36 | McCarthy | David | H | ||||
| 37 | McCarthy | Alice | M | wife | |||
| 38 | McCarthy | George | H | 61 | |||
| 39 | McCarthy | Lucy | A | wife | |||
| 40 | McCarthy | John | |||||
| 41 | McCarthy | Eliza | wife | ||||
| 42 | McCarthy | Mary | Ellen | 65 | wife of Alexander | ||
| 43 | McCarthy | Neil | |||||
| 44 | McCarthy | Esther | wife | ||||
| 45 | McCarthy | Samuel | G | ||||
| 46 | McCarthy | Nancy | Jane | wife | |||
| 47 | McCarthy | Sarah | 63 | ||||
| 48 | McCarthy | William | 66 | ||||
| 49 | McCarthy | Jesse | 69 | wife (Johnson) | |||
| 50 | McCarthy | Frank | 2 | son | |||
| 51 | McCarthy | Alfred | 7 | ||||
| 52 | Myers | James | E | ||||
| 53 | Myers | Ida | M | wife | |||
| 54 | Newcombe | Francis | |||||
| 55 | Newcombe | Mary | wife (Thomas) | ||||
| 56 | Newcombe | B | Catherine | daughter | |||
| 57 | Newcombe | William | Henry | son | |||
| 58 | Purdy | George | |||||
| 59 | Purdy | Zilda | C | wife | |||
| 60 | Richards | William | A | ||||
| 61 | Richards | Elizabeth | wife | ||||
| 62 | Richards | Levi | M |




