Spry Bay St James New Cemetery
| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | BOUTILIER | Cornelius | W | 1860 | 1956 | ||
| 2 | Margaret | A | 1866 | 1949 | wife | ||
| 3 | BOUTILIER | Gordon | E | 1906 | 1960 | ||
| 4 | Leona | Mae | 1911 | wife | |||
| 5 | BOUTILIER | Mary | C | 1833 | 1872 | ||
| 6 | BOUTILIER | Verner | O | 1907 | 1983 | ||
| 7 | Odessa | W | 1912 | wife | |||
| 8 | CONNORS | Arthur | G | 1896 | 1960 | ||
| 9 | Della | L | 1902 | wife | |||
| 10 | Earl | K | 1930 | 1948 | son | ||
| 11 | CONNORS | George | H | 1869 | 1947 | ||
| 12 | Elizabeth | 1877 | 1957 | wife (Beb) | |||
| 13 | CONNORS | Gordon | H | 04 Apr 1980 | 61 | Sapper RCF | |
| 14 | CONNORS | Henry | O | 1906 | |||
| 15 | Ethel | M | 1911 | wife | |||
| 16 | CONNORS | Jamieson | A | 1878 | 1972 | ||
| 17 | Lottie | M | 1886 | 1976 | wife | ||
| 18 | HENLEY | Charles | 1829 | 1932 | |||
| 19 | HENLEY | Edward | R | 1882 | 1958 | ||
| 20 | Cora | E | 1892 | 1982 | wife | ||
| 21 | HENLEY | Laurella | 1875 | 1952 | |||
| 22 | Herbert | Clyde | 1878 | 1952 | |||
| 23 | Ida | Elizabeth | 1887 | 1965 | |||
| 24 | HUBLEY | Ross | G | 1916 | |||
| 25 | Leona | 1922 | 1979 | wife | |||
| 26 | JOSEY | Albert | R | 1890 | 1964 | ||
| 27 | Janie | F | 1891 | 1981 | wife | ||
| 28 | JOSEY | Ashley | F | 1907 | |||
| 29 | Essie | L | 1917 | 1971 | wife married Nov 22 1939 | ||
| 30 | JOSEY | G | Ernest | 1913 | 1974 | ||
| 31 | L | Willa | 1919 | wife | |||
| 32 | JOSEY | Charles | S | 1887 | 1977 | ||
| 33 | JOSEY | Emanuel | 16 Jun 1933 | 93 | |||
| 34 | Elizabeth | Ellen | 06 Apr 1938 | 92 | wife (Hilchey) | ||
| 35 | JOSEY | Lavenia | Mae | 1899 | 1970 | ||
| 36 | JOSEY | Margaret | Frances | 29 Mar 1862 | 13 Dec 1942 | wife of JE Josey | |
| 37 | LESLIE | J | E | ||||
| 38 | MURPHY | Arthur | W | 1930 | 1940 | son of NE | |
| 39 | MURPHY | Harry | K | 1916 | |||
| 40 | Agnes | R | 1934 | wife | |||
| 41 | MURPHY | James | A | 1883 | 1961 | ||
| 42 | Mary | G | 1886 | 1962 | wife |




