Pleasant Point Hawkins Community Cemetery
| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | Hawkins | Alexander | G | 1828 | 1883 | ||
| 2 | Hawkins | Nancy | M | 1830 | 1880 | wife | |
| 3 | Hawkins | Mary | A | 23 Apr 1888 | 27 |

| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | Hawkins | Alexander | G | 1828 | 1883 | ||
| 2 | Hawkins | Nancy | M | 1830 | 1880 | wife | |
| 3 | Hawkins | Mary | A | 23 Apr 1888 | 27 |
|


