Oyster Pond Baptist Cemetery
| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | Baker | Seldon | Z | 07 Mar 1905 | 28 Apr 1905 | ||
| 2 | Crockett | George | R | 29 Dec 1904 | 26 Sep 1899 | 74 | Born at Kilrae Ireland |
| 3 | Foley | Angus | 13 Feb 1905 | 19 Apr 1905 | |||
| 4 | Foley | Gordon | B | 12 Feb 1925 | 2 | son of A & J Foley | |
| 5 | Hartlin | Peter | 03 Aug 1931 | 78 | Capt | ||
| 6 | Hartlin | Civilla | 17 Apr 1950 | 84 | (Arnold) | ||
| 7 | Hartlin | Everett | M | 03 Mar 1905 | 16 May 1905 | Brother | |
| 8 | Hartlin | Ethel | P | 15 Mar 1905 | Sister | ||
| 9 | Hartlin | Reuben | J | 06 Feb 1905 | 09 May 1905 | ||
| 10 | Hartlin | Leonard | S | 03 Mar 1905 | 02 Jun 1905 | ||
| 11 | Hartlin | George | 28 Jan 1905 | 24 Apr 1905 | |||
| 12 | Hartlin | Lydia | 03 Feb 1905 | 15 Apr 1905 | |||
| 13 | Hartlin | John | 25 Nov 1924 | 64 | |||
| 14 | Hartlin | Elijah | 31 Jan 1905 | 03 May 1905 | |||
| 15 | Hartlin | Bessie | 12 Feb 1905 | 21 May 1905 | |||
| 16 | Hill | C | Daniel | 18 Feb 1905 | 08 May 1905 | ||
| 17 | Hill | Ella | S | 24 Feb 1905 | 24 Apr 1905 | Wife (Blakeney) | |
| 18 | Hill | John | A B | 24 Mar 1905 | 01 Jun 1905 | ||
| 19 | Hill | Hazel | M | 29 Mar 1905 | 02 Jun 1905 | Wife (Arnold) | |
| 20 | Hill | Robert | E | 28 Mar 1905 | 01 Jun 1905 | son of Daniel | |
| 21 | Hill | Geneva | Veta | 25 Mar 1905 | Wife (Webber) | ||
| 22 | Jennex | Howard | 24 Feb 1905 | 15 May 1905 | |||
| 23 | Jennex | Annabelle | 01 Mar 1905 | 20 May 1905 | Wife (Weston) | ||
| 24 | Jennex | John | W | 29 Mar 1905 | 01 Jun 1905 | son of Howard | |
| 25 | Jennex | Iona | A | 04 Apr 1905 | (Williams) | ||
| 26 | Jennex | James | R | 18 Feb 1905 | 24 May 1905 | ||
| 27 | Jennex | Mary | A | 25 Feb 1905 | 11 May 1905 | Wife | |
| 28 | Jennex | Stephen | A | 15 Jan 1905 | 16 Apr 1905 | ||
| 29 | Jennex | Nancy | G | 15 Jan 1905 | 19 Apr 1905 | Wife (Gordon) | |
| 30 | Jennex | James | E | 03 Feb 1905 | 12 May 1905 | ||
| 31 | Jennex | Annie | M | 12 Feb 1905 | 10 May 1905 | Wife | |
| 32 | Jennex | Douglas | E | 26 Mar 1905 | 22 May 1905 | ||
| 33 | Jennex | Jonathan | 11 Feb 1905 | 12 May 1905 | |||
| 34 | Jennex | Emma | L | 20 Feb 1905 | 12 May 1905 | Wife | |
| 35 | Jennex | Seldon | A | 11 Mar 1905 | 10 May 1905 | son | |
| 36 | Langille | Harry | Harvey | 14 Mar 1905 | 12 May 1905 | ||
| 37 | Mitchell | John | W | 30 Jan 1905 | 21 Apr 1905 | ||
| 38 | Mitchell | Annie | 28 Jan 1905 | 05 May 1905 | Wife (Crocket) | ||
| 39 | Mitchell | Guy | M | 24 Feb 1905 | 13 May 1905 | son | |
| 40 | Mitchell | Sabina | B | 27 Feb 1905 | 18 May 1905 | Wife (Stoddard) | |
| 41 | Mitchell | Ira | J | 19 Nov 1884 | at Jeddore Light Station | ||
| 42 | Mitchell | Hall | 02 Mar 1905 | 26 May 1905 | 85 | son of John W & Annie H | |
| 43 | Mitchell | Archibald | Daniel | 19 Feb 1905 | 19 Dec 1944 | ||
| 44 | Mitchell | Willoughby | D | 15 Feb 1905 | 05 May 1905 | ||
| 45 | Mitchell | Irene | C | 15 Feb 1905 | 21 May 1905 | Wife (Bevans) | |
| 46 | Mitchell | Lawson | E | 19 Feb 1905 | 02 May 1905 | ||
| 47 | Mitchell | Hilda | 01 Mar 1905 | 15 May 1905 | |||
| 48 | Myers | Ralph | W | 12 Mar 1905 | 29 May 1905 | ||
| 49 | Myers | Oressa | A | 12 Mar 1905 | (Hicks) |




