Clam Bay Campbell Hill Cemetery
| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | Webber | Samuel | W | ||||
| 2 | Webber | Susannah | wife (Siteman) | ||||
| 3 | Webber | Henry | |||||
| 4 | Webber | Andrew | |||||
| 5 | Webber | Jennie | (Siteman) |

| ID | Surname | First Name | Middle Name | Birth Date | Death Date | Age | Misc |
| 1 | Webber | Samuel | W | ||||
| 2 | Webber | Susannah | wife (Siteman) | ||||
| 3 | Webber | Henry | |||||
| 4 | Webber | Andrew | |||||
| 5 | Webber | Jennie | (Siteman) |
|


